General
Forum opened:  Sunday 19 October 2008 - 22:53:48
Open for:  3 years, 3 months, 2 weeks, 2 days, 7 hours, 14 minutes, 36 seconds
Total posts:  15
Forum topics:  9
Forum replies:  6
Forum thread views:  8575
Average posts per day:  0
Database size (forum tables only):  15.32 kb
Average row length in forum table:  1.02 kb
Most active topics
Rank Topic Replies Started by Date
1 East bay. 3 Rikostan Thu Oct 15 2009, 10:45PM
2 Erie Canal: Clyde to Lyons 2 Rikostan Thu Oct 29 2009, 07:33PM
3 Weather Book List 1 Rikostan Wed Jul 01 2009, 10:29AM
4 Port Bay 0 Rikostan Tue Oct 27 2009, 10:22PM
5 Teste teste 0 Rikostan Sun Oct 19 2008, 10:53PM
6 Weather Junk 0 Rikostan Sun Nov 02 2008, 02:28PM
7 Amazon Associates links 0 Rikostan Fri Oct 30 2009, 10:34AM
8 My new Gloves 0 Rikostan Fri Oct 16 2009, 03:08PM
9 CoCoRaHs 0 Rikostan Sat Nov 08 2008, 06:51AM
Most viewed topics
Rank Topic Views Started by Date
1 Weather Book List 3456 Rikostan Wed Jul 01 2009, 10:29AM
2 CoCoRaHs 1012 Rikostan Sat Nov 08 2008, 06:51AM
3 Erie Canal: Clyde to Lyons 866 Rikostan Thu Oct 29 2009, 07:33PM
4 Teste teste 717 Rikostan Sun Oct 19 2008, 10:53PM
5 East bay. 708 Rikostan Thu Oct 15 2009, 10:45PM
6 Weather Junk 682 Rikostan Sun Nov 02 2008, 02:28PM
7 Amazon Associates links 391 Rikostan Fri Oct 30 2009, 10:34AM
8 Port Bay 369 Rikostan Tue Oct 27 2009, 10:22PM
9 My new Gloves 346 Rikostan Fri Oct 16 2009, 03:08PM
Top posters
Rank Name Posts %  
1 Rikostan 15 100%
2 valrus8 0 0%
3 wzaimolaska 0 0%
4 cinnisvqj 0 0%
5 blacker 0 0%
6 jansonlv 0 0%
7 dthg 0 0%
8 pastoux77 0 0%
9 glorts 0 0%
10 bororeWarly 0 0%
Top topic starters
Rank Name Posts %  
1 Rikostan 9 100%
Top repliers
Rank Name Posts %  
1 Rikostan 6 100%