Daily / Monthly Weather History From This Station
Daily Report for the month of November 2008
| Nov 1 Average and Extremes |
| Average temperature | 46.6 °F |
| Average humidity | 62 % |
| Average dewpoint | 33.8 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 356 ° ( N ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.06 in. on day 01 at time 15:46 |
| Maximum temperature | 63.7 °F on day 01 at time 13:04 |
| Minimum temperature | 28.6 °F on day 01 at time 00:00 |
| Maximum humidity | 78 % on day 01 at time 00:00 |
| Minimum humidity | 38 % on day 01 at time 13:39 |
| Maximum pressure | 30.369 in. on day 01 at time 22:47 |
| Minimum pressure | 30.166 in. on day 01 at time 01:21 |
| Maximum windspeed | 5.8 mph on day 01 at time 13:43 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 01 at time 11:17 |
| Maximum heat index | 63.7 °F on day 01 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 38.4 °F |
| Average humidity | 60 % |
| Average dewpoint | 24.6 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 88 ° ( E ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 59.5 °F on day 02 at time 11:53 |
| Minimum temperature | 27.9 °F on day 01 at time 00:54 |
| Maximum humidity | 82 % on day 02 at time 04:23 |
| Minimum humidity | 34 % on day 02 at time 12:47 |
| Maximum pressure | 30.507 in. on day 02 at time 10:27 |
| Minimum pressure | 30.298 in. on day 02 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 02 at time 23:14 |
| Maximum gust speed | 6 mph from 180 °( S ) on day 02 at time 14:02 |
| Maximum heat index | 59.5 °F on day 02 at time 11:53 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 50.5 °F |
| Average humidity | 63 % |
| Average dewpoint | 38.3 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 179 ° ( S ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 57.4 °F on day 03 at time 16:39 |
| Minimum temperature | 40.6 °F on day 02 at time 00:03 |
| Maximum humidity | 73 % on day 03 at time 23:57 |
| Minimum humidity | 55 % on day 03 at time 03:24 |
| Maximum pressure | 30.310 in. on day 03 at time 09:38 |
| Minimum pressure | 30.230 in. on day 03 at time 17:05 |
| Maximum windspeed | 11.5 mph on day 03 at time 08:29 |
| Maximum gust speed | 13 mph from 180 °( S ) on day 03 at time 08:28 |
| Maximum heat index | 57.4 °F on day 03 at time 16:39 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 55.6 °F |
| Average humidity | 69 % |
| Average dewpoint | 45.2 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 178 ° ( S ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 67.3 °F on day 04 at time 11:28 |
| Minimum temperature | 48.2 °F on day 03 at time 06:23 |
| Maximum humidity | 78 % on day 04 at time 07:48 |
| Minimum humidity | 53 % on day 04 at time 12:08 |
| Maximum pressure | 30.277 in. on day 04 at time 02:18 |
| Minimum pressure | 30.109 in. on day 04 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 04 at time 09:05 |
| Maximum gust speed | 9 mph from 158 °(SSE) on day 04 at time 09:18 |
| Maximum heat index | 78.5 °F on day 04 at time 12:36 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 53.0 °F |
| Average humidity | 69 % |
| Average dewpoint | 42.4 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 141 ° ( SE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 79.7 °F on day 05 at time 12:42 |
| Minimum temperature | 35.2 °F on day 05 at time 23:57 |
| Maximum humidity | 85 % on day 05 at time 08:32 |
| Minimum humidity | 42 % on day 05 at time 12:43 |
| Maximum pressure | 30.129 in. on day 05 at time 09:18 |
| Minimum pressure | 30.017 in. on day 05 at time 23:36 |
| Maximum windspeed | 4.6 mph on day 05 at time 09:56 |
| Maximum gust speed | 6 mph from 203 °(SSW) on day 05 at time 10:31 |
| Maximum heat index | 80.0 °F on day 05 at time 12:39 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 44.6 °F |
| Average humidity | 72 % |
| Average dewpoint | 35.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 33 ° (NNE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 75.5 °F on day 06 at time 12:33 |
| Minimum temperature | 31.3 °F on day 05 at time 07:49 |
| Maximum humidity | 85 % on day 06 at time 09:30 |
| Minimum humidity | 37 % on day 06 at time 12:24 |
| Maximum pressure | 30.059 in. on day 06 at time 09:29 |
| Minimum pressure | 29.920 in. on day 06 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 06 at time 12:59 |
| Maximum gust speed | 8 mph from 00 °( N ) on day 06 at time 12:58 |
| Maximum heat index | 79.1 °F on day 06 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 47.2 °F |
| Average humidity | 74 % |
| Average dewpoint | 38.8 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 203 ° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 70.9 °F on day 07 at time 11:45 |
| Minimum temperature | 32.7 °F on day 06 at time 07:25 |
| Maximum humidity | 85 % on day 07 at time 09:04 |
| Minimum humidity | 46 % on day 07 at time 12:20 |
| Maximum pressure | 29.920 in. on day 07 at time 02:05 |
| Minimum pressure | 29.589 in. on day 07 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 07 at time 12:37 |
| Maximum gust speed | 6 mph from 203 °(SSW) on day 07 at time 15:15 |
| Maximum heat index | 78.1 °F on day 07 at time 10:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2008 up to day 7 |
| Average temperature | 47.9 °F |
| Average humidity | 67 % |
| Average dewpoint | 36.9 °F |
| Average barometer | 30.152 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 149 ° (SSE) |
| Rainfall for month | 0.059 in. |
| Rainfall for year | 0.059 in. |
| Maximum rain per minute | 0.060 in on day 01 at time 15:46 |
| Maximum temperature | 79.7 °F on day 05 at time 12:42 |
| Minimum temperature | 27.9 °F on day 02 at time 00:53 |
| Maximum humidity | 85 % on day 07 at time 09:04 |
| Minimum humidity | 34 % on day 02 at time 12:47 |
| Maximum pressure | 30.51 in. on day 02 at time 10:27 |
| Minimum pressure | 29.59 in. on day 08 at time 00:02 |
| Maximum windspeed | 11.5 mph from 180 °( S ) on day 03 at time 08:29 |
| Maximum gust speed | 12.7 mph from 180 °( S ) on day 03 at time 08:28 |
| Maximum heat index | 80.0 °F on day 05 at time 12:39 |
| Frost days | 3 |
| Daily Rain Totals |
| 00.06 in. on day 1 |