Trends as of 02-Nov-2008 at 10:56am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.0 | 0.0 | 0.0 | ESE | 39 | 30.499 | 0.00 |
| 5 minutes ago | 57.0 | 0.0 | 0.0 | ESE | 39 | 30.499 | 0.00 |
| 10 minutes ago | 57.0 | 0.0 | 1.2 | SE | 39 | 30.499 | 0.00 |
| 15 minutes ago | 56.3 | 1.2 | 0.0 | SSE | 40 | 30.499 | 0.00 |
| 20 minutes ago | 55.6 | 0.0 | 1.2 | SSE | 41 | 30.499 | 0.00 |
| 30 minutes ago | 54.3 | 0.0 | 0.0 | SW | 42 | 30.507 | 0.00 |
| 45 minutes ago | 52.9 | 0.0 | 0.0 | S | 45 | 30.507 | 0.00 |
| 60 minutes ago | 50.2 | 0.0 | 0.0 | ENE | 49 | 30.507 | 0.00 |
| 75 minutes ago | 45.5 | 0.0 | 0.0 | SSE | 57 | 30.507 | 0.00 |
| 90 minutes ago | 38.5 | 0.0 | 0.0 | N | 61 | 30.507 | 0.00 |
| 105 minutes ago | 37.0 | 0.0 | 0.0 | ESE | 63 | 30.507 | 0.00 |
| 120 minutes ago | 35.8 | 0.0 | 0.0 | ESE | 64 | 30.507 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Jan-2008 3:45pm |
| Yest. | 0.06 in | Week | 0.059 in over last 7 days. |
| Month | 0.06 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.06 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.0 °F at 10:43am | Max > 86 °F | 0 day(s) |
| Yest. | 63.7 °F at 12:59pm | Max > 77 °F | 0 day(s) |
| Month | 63.7 °F on 01-Nov-2008 | Warmest day | 49.8 °F on 01-Nov-2008 |
| Year | 75.9 °F on 31-Oct-2008 | Warmest night | 54.9 °F on 01-Nov-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 12:49am | Min < 32 °F | 2 day(s) |
| Yest. | 28.6 °F at 11:41pm | Min < 5 °F | 0 day(s) |
| Month | 27.9 °F on 02-Nov-2008 | Coldest day | 49.8 °F on 01-Nov-2008 |
| Year | 27.9 °F on 02-Nov-2008 | Coldest night | 32.4 °F on 02-Nov-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.507 inHg at 8:49am | Today | 27.9 °F at 12:49am |
| Yest. | 30.369 inHg at 10:39pm | Yest. | 28.6 °F at 11:41pm |
| Month | 30.507 inHg on 02-Nov-2008 | Month | 27.9 °F on 02-Nov-2008 |
| Year | 30.507 inHg on 02-Nov-2008 | Year | 27.9 °F on 02-Nov-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SE at 10:27am | |
| Yest. | 10.9 mph at 11:15am | |
| Month | 10.9 mph on 01-Nov-2008 | |
| Year | 11.6 mph on 31-Oct-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph ESE at 8:12am | |
| Yest. | 8.1 mph at 1:31pm | |
| Month | 8.1 mph on 01-Nov-2008 | |
| Year | 8.1 mph on 01-Nov-2008 | |
| WIND RUN | ||
| Today | 0.50 miles | |
| Month | 13.15 miles | |
| Year | 22.23 miles | |
